Draft drawing
MOQ: Full 20GP
payment: 50% by T/T as deposit, 50% by T/T as balance before shipment
Delivery time: 30
Start port: Qingdao Port
Certification: ISO, CE
Shipment: By sea transport
Dimension | Feature | Container load | FOB Qingdao | Weight |
2413*1016mm | Suit for 4 head | 248 PCS/40 HQ | US$139 | 74.30kg |
3022*1016mm | Suit for 5 head | 186 PCS/40 HQ | US$169 | 92.00kg |
3632*1016mm | Suit for 6 head | 186 PCS/40 HQ | US$1899 | 110.00kg |
Material | 50*50*2.5mm square tube | |||
Surface treatment | 85um hot dip galvanized for inside and outside | |||
Package | 31 PCS/steel pallet | |||
Lead time | 35 days | |||
Remark | Price base on full 40GP, valid for 30 days. | |||
Payment Term | 50% T/T as deposit, 50% as Balance by T/T before shipment | |||
MOQ | 180 |
Copyright © 2019 Qingdao Desing Farming Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist
CONTACT US
We welcome you to contact us for more information and look forward to working with you !