Packaging & Delivery
Quantity(Pieces) | 1 - 6 | 7 - 12 | 13 - 32 | >32 |
Est. Time(days) | 15 | 15 | 28 | To be negotiated |
Galvanized sheep crate for weighing
Size | 1120x1260x600mm |
Material | Q235 |
Frame | Steel then hop dip galvanized |
Panel | Galvanized sheet or HDPE panel |
Adjustable sliding door | |
Main function | Sorting/Weighing/Tagging |
Max Capacity | 500kg |
OEM/ODM | Accepted |
Container capacity | 16 sets/20GP, 32 sets/40HQ |
*Specialized Packing For Ocean Shipping
Plastic Bags, Cartons, Steel Pallets, Plywood Pallets etc as you need.
*Multiple Lines For Shipment
We have contact with many forwarders to ship your goods safe and fast.
As supplier with years of experiences, we provide following services:
* Accept to manufacture customized products to suit your market and clients;
* Welcome to our factory and inspect equipments and production process we have;
* Quality control and honest cooperative partner for you;
Q: How much for one product?
A: The exact price is depending on quantity you order.
Q: Can they be supplied as special design?
A: Absolutely they can. Custom size is accepted.
Q: Can they be shipped to customer's port or warehouse with freight prepaid?
A: Yes, freight price can be quoted depending on quantity and destination.
Please send email for asking our booths on trade shows. We look forward to meeting you there and help you to understand our company more.
We are manufacturer in high quality by good equipment. Welcome customer to visit our factory for inspection.
Business TypeCountry / Region | Manufacturer, Trading CompanyShandong, China | Main ProductsOwnership | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage ContainerPrivate Owner |
---|---|---|---|
Total EmployeesTotal Annual Revenue | 101 - 200 PeopleUSD 2, 000, 000 | Year EstablishedCertifications | 2015 - |
Product CertificationsPatents | -- | TrademarksMain Markets | - Oceania 50.00%North America 40.00%Western Europe 10.00% |
Factory Size | Factory Size |
---|---|
Factory Country/Region | Factory Country/Region |
No. of Production Lines | No. of Production Lines |
Contract Manufacturing | Contract Manufacturing |
Annual Output Value | Annual Output Value |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
Oceania | 50.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
North America | 40.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
Western Europe | 10.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
Language Spoken | English |
---|---|
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 30 |
Export License Registration NO | 02438107 |
Total Annual Revenue | USD 2,000,000 |
Total Export Revenue | USD 2,000,000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU |
---|---|
Accepted Payment Currency | USD, EUR, AUD, GBP |
Accepted Payment Type | T/T, L/C |
Nearest Port | Qingdao, Tianjin, Ningbo |
Copyright © 2019 Qingdao Desing Farming Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist