Better Touch Better Business
Contact Sales at Desing farm.
Packaging & Delivery
Quantity(Sets) | 1 - 25 | 26 - 50 | >50 |
Est. Time(days) | 45 | 45 | To be negotiated |
The level is based on accumulated score awarded for supplier's transaction amount on Alibaba.com. The greater the transaction volume, the higher the score will be awarded.The higher the score, the higher level will be awarded.
The supplier supports Trade Assurance – A free service that protects your orders from payment to delivery.
Alibaba assessed gold supplier
President unit of qingdao e-commerce association
ISO 9001
SGS
Certification of AFA(America Fence association)
Trailer : ADR (Australian designing rule) ,DOT,E-mark
Business TypeCountry / Region | Manufacturer, Trading CompanyShandong, China | Main ProductsOwnership | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage ContainerPrivate Owner |
---|---|---|---|
Total EmployeesTotal Annual Revenue | 101 - 200 PeopleUSD 2, 000, 000 | Year EstablishedCertifications | 2015 - |
Product CertificationsPatents | -- | TrademarksMain Markets | - Oceania 50.00%North America 40.00%Western Europe 10.00% |
Factory Size | Factory Size |
---|---|
Factory Country/Region | Factory Country/Region |
No. of Production Lines | No. of Production Lines |
Contract Manufacturing | Contract Manufacturing |
Annual Output Value | Annual Output Value |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
Oceania | 50.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
North America | 40.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
Western Europe | 10.00% | Live Stock Equipment, Workbench, Trailer, Prefab Container Home, Storage Container | - |
Language Spoken | English |
---|---|
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 30 |
Export License Registration NO | 02438107 |
Total Annual Revenue | USD 2,000,000 |
Total Export Revenue | USD 2,000,000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU |
---|---|
Accepted Payment Currency | USD, EUR, AUD, GBP |
Accepted Payment Type | T/T, L/C |
Nearest Port | Qingdao, Tianjin, Ningbo |
Copyright © 2019 Qingdao Desing Farming Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist